| Entity Common Name | Entity Legal Name | Sub-Processing Activities | Hosting Country | Entity Country |
|---|---|---|---|---|
| Grip Security Ltd | Grip Security Ltd | Grip Security Subsidiary | USA | Israel |
| Amazon Web Services | Amazon Web Services EMEA SARL | Cloud Hosting | USA (Ireland for EU tenants) | Luxemburg |
| Google Cloud | Google Cloud EMEA Limited | Cloud Hosting | USA | Ireland |
| Microsoft | Microsoft Ireland Operations Limited | Cloud Hosting, Email | USA | Ireland |
| Grafana Labs | Raintank Inc. dba Grafana Labs | Observability | USA (EU for EU tenants) | USA |
| Sentry | Functional Software, Inc. d/b/a Sentry | Error Monitoring | USA | USA |
| Confluent Cloud | Confluent, Inc. | Message Queue Service | USA | USA |
| CloudAMQP | 84codes AB | Message Queue Service | USA | Sweden |
| Fullstory | Fullstory, Inc. | Product Analytics | USA | USA |
| Databricks | Databricks, Inc. | Analytics Platform | USA | USA |
| Salesforce | Salesforce, Inc. | CRM Platform, BI Platform | USA | USA |
| Zendesk | Zendesk, Inc. | Support Portal and Ticketing | USA | USA |
Last updated: Feb 2026